What's new

Displaying 1201 - 1250 of 17962
Download MIME type Size Type Created
Minutes 0737 (23 December 2020) pdf 154.43 KB Related file
2. Draft Workgroup Report 0737 (for consideration) (02 December 2020) docx 484.06 KB Related file
Agenda 0746 (01 December 2020) pdf 30.61 KB Related file
Minutes 0746 Workgroup (22 December 2020) pdf 170.27 KB Related file
Agenda 0751 (22 January 2021) pdf 27.39 KB Related file
Minutes 0751 (11 February 2021) pdf 222.7 KB Related file
Modification 0751 - Supporting Analysis provided by WWA (late paper) (01 February 2021) pdf 232.45 KB Related file
Agenda 0741S (13 January 2021) pdf 26.76 KB Related file
Minutes 0741S (25 February 2021) pdf 86.74 KB Related file
Explanatory Table 0741S (09 February 2021) pdf 92.21 KB Related file
Legal Text 0741S (09 February 2021) pdf 140.46 KB Related file
Modification 0741S (09 February 2021) pdf 409.52 KB Related file
Modification 0741S Appendix 1 (09 February 2021) xlsx 27.93 KB Related file
Modification 0741S (change marked) (09 February 2021) pdf 401.29 KB Related file
Agenda 0676R (13 January 2021) pdf 96.58 KB Related file
Minutes 0676R (25 February 2021) pdf 121.53 KB Related file
Agenda 0664V (28 January 2021) pdf 27.21 KB Related file
Minutes 0664V (02 February 2021) pdf 126.83 KB Related file
Minutes 0705R (16 December 2019) pdf 166.97 KB Related file
Issues (provided by National Grid) (05 December 2019) pdf 77.86 KB Related file
Modification 0705R - Action 1103 (provided by Cadent) (29 November 2019) pdf 86.51 KB Related file
Capacity Access Review (provided by National Grid) (28 November 2019) pdf 642.96 KB Related file
Agenda 0705R (13 November 2019) pdf 113.86 KB Related file
Agenda 0755 (04 March 2021) pdf 26.49 KB Related file
Minutes 0755 (16 March 2021) pdf 62.3 KB Related file
Agenda 0741S (25 February 2021) pdf 26.76 KB Related file
Agenda 0752 (04 March 2021) pdf 29.44 KB Related file
Minutes 0752 (16 March 2021) pdf 66.45 KB Related file
Agenda 0746 (10 February 2021) pdf 29.87 KB Related file
Minutes 0746 (05 March 2021) pdf 160.51 KB Related file
Modification 0746 v2.1 (22 February 2021) pdf 278.83 KB Related file
Agenda 0734S (10 February 2021) pdf 32.9 KB Related file
Minutes 0734S (05 March 2021) pdf 174.8 KB Related file
Agenda 0664V (10 February 2021) pdf 77.1 KB Related file
Minutes 0664V (05 March 2021) pdf 124.65 KB Related file
Agenda 0751 (10 February 2021) pdf 30.76 KB Related file
Minutes 0751 (12 April 2021) pdf 265.18 KB Related file
Capping price increases for Long Term Entry Capacity - Compliance with TAR and Retained EU Law (23 February 2021) pdf 119.07 KB Related file
Analysis (provided by National Grid) (late pater) (26 February 2021) pdf 761.59 KB Related file
Agenda 0752 (04 February 2021) pdf 27.97 KB Related file
Minutes 0752 (19 February 2021) pdf 97.89 KB Related file
Agenda 0752 (04 February 2021) pdf 27.97 KB Related file
Minutes 0752 (19 February 2021) pdf 97.89 KB Related file
Agenda 0752 (15 March 2021) pdf 29.55 KB Related file
draft Workgroup Report 0752 for Workgroup Assessment (30 March 2021) docx 439.2 KB Related file
Minutes 0752 (01 April 2021) pdf 170.6 KB Related file
Agenda 0705R (19 March 2021) pdf 28.7 KB Related file
Minutes 0697S (05 December 2019) pdf 105 KB Related file
Agenda 0697S (26 November 2019) pdf 75.63 KB Related file
Approach for Section V5 of Code - provided by Xoserve (21 November 2019) pdf 742.23 KB Related file