Archived Mods

Name Sort descending Created Size
Go up
Draft Modification Report 0442 v1.0.pdf 08/07/2024 - 10:34 414.12 KB
Final Modification Report 0442 v2.0.pdf 08/07/2024 - 10:34 406.58 KB
Modification 0442 v6.0 (change marked).pdf 08/07/2024 - 10:34 385.02 KB
Modification 0442 v6.0.pdf 08/07/2024 - 10:34 349.91 KB
Modification 0442A (change marked) v4.pdf 08/07/2024 - 10:34 417.75 KB
Modification 0442A v4.pdf 08/07/2024 - 10:34 302.47 KB
Notice of Non Implementation 0442 v1.0.pdf 08/07/2024 - 10:34 76.84 KB
Notice of Non Implementation 0442A v1.0.pdf 08/07/2024 - 10:34 77.1 KB
Ofgem decision on urgency for UNC442 REJECT.pdf 08/07/2024 - 10:34 260.33 KB
Representation - British Gas 0442 0442A.pdf 08/07/2024 - 10:34 211.31 KB
Representation - Corona Energy 0442 0442A.PDF 08/07/2024 - 10:34 307.73 KB
Representation - EDF Energy 04420442a.pdf 08/07/2024 - 10:34 15.43 KB
Representation - EON UK 0442 0442A.pdf 08/07/2024 - 10:34 106.41 KB
Representation - GDF Suez 0442 0442A.pdf 08/07/2024 - 10:34 173.87 KB
Representation - National Grid Transmission 04420442A.pdf 08/07/2024 - 10:34 52.05 KB
Representation - RWE npower 0442 0442A.pdf 08/07/2024 - 10:34 113.46 KB
Representation - ScottishPower 0442 0442A.pdf 08/07/2024 - 10:34 133.33 KB
Representation - SSE 0442 0442A.pdf 08/07/2024 - 10:34 105.99 KB
Representation - Statoil 0442 and 0442a v1.0.pdf 08/07/2024 - 10:34 115.28 KB
Representation - Total 0442 0442A.pdf 08/07/2024 - 10:34 105.79 KB
Representation - WINGAS 0442 0442A.pdf 08/07/2024 - 10:34 105.15 KB
Representation DONG Energy 0442 0442A.pdf 08/07/2024 - 10:34 100.17 KB
Representation Gazprom Energy 0442 0442A.pdf 08/07/2024 - 10:34 246.18 KB
UNC442D.pdf 08/07/2024 - 10:34 195.26 KB
workgroup report 0442 v2.0.pdf 08/07/2024 - 10:34 355.89 KB
25 files | 5.01 MB