Archived Mods

Name Sort descending Created Size
Go up
1 04 May 2007 Modification Proposal 0144.pdf 07/31/2024 - 10:05 85.56 KB
10 26 June 2007Representation - Corona Energy (1).pdf 07/31/2024 - 10:05 106.33 KB
11 28 June 2007 Representation - SSE.pdf 07/31/2024 - 10:05 14.98 KB
12 29 June 2007Representation - Northern Gas Networks.pdf 07/31/2024 - 10:05 47.86 KB
13 29 June 2007Representation - National Grid NTS.pdf 07/31/2024 - 10:05 47.16 KB
14 29 June 2007Representation - Wales and West Utilities.pdf 07/31/2024 - 10:05 324.67 KB
15 29 June 2007Representation - Scotia Gas Networks.pdf 07/31/2024 - 10:05 68.12 KB
16 29 June 2007Representation - National Grid Distribution.pdf 07/31/2024 - 10:05 64.35 KB
17 29 June 2007Representation - RWE Npower.pdf 07/31/2024 - 10:05 72.59 KB
18 29 June 2007 Representation - BGT.pdf 07/31/2024 - 10:05 24.47 KB
19 31 July 2007 Final Modification Report 0144AV .pdf 07/31/2024 - 10:05 132.55 KB
2 23 May 2007 Modification Proposal 0144A.pdf 07/31/2024 - 10:05 39.07 KB
20 02 August 2007Final Modification Report 0144.pdf 07/31/2024 - 10:05 132.06 KB
21 26 October 2007 Ofgem Decision Letter.pdf .pdf 07/31/2024 - 10:05 48.87 KB
22 26 October 2007Notice of Non-Implementation 0144.pdf 07/31/2024 - 10:05 13.85 KB
23 26 October 2007Notice of Implementation 0144AV.pdf 07/31/2024 - 10:05 14.77 KB
3 24 May 2007 Draft Modification Report.pdf 07/31/2024 - 10:05 61.37 KB
4 07 June 2007 Variation Request 0144A.pdf 07/31/2024 - 10:05 92.98 KB
5 21 June 2007 Notice of Withdrawal 0144A.pdf 07/31/2024 - 10:05 15.82 KB
6 21 June 2007 Modification Proposal 0144AV.pdf 07/31/2024 - 10:05 95.98 KB
7 22 June 2007 Draft Modification Report 0144AV .pdf 07/31/2024 - 10:05 99.47 KB
8 25 June 2007 Representation - EON UK.pdf 07/31/2024 - 10:05 33.52 KB
9 26 June 2007Representation - Corona Energy (2).pdf 07/31/2024 - 10:05 351.75 KB
23 files | 1.94 MB